Our custom host computers are hand assembled with select hardware components combined with genuine Microsoft® Windows® operating systems to provide a superior product with the highest level of craftsmanship.
With the new Intel® Core™ microarchitecture technology and the Intel® Core™2 Quad and Duo desktop processors, you'll experience revolutionary performance, unbelievable system responsiveness, and energy-efficiency built in - up to 40% faster and up to 40% more energy efficient.
Our desktop computer series provide the latest in hardware technology, and our expert craftsmanship insures the fastest and most robust systems you will find. Our spacious cases afford you the luxury to add third-party hardware without worry. Whether you need the older, PCI hardware specification or the current, faster PCI-Express bus technology, our systems have spare slots to accomodate them.
| View Product Brief |
![]() |
![]() |
![]() |
|
| Part Number | CP432126 |
CP432125 |
CP432124 |
| CPU | Intel® Core™ 2 Quad QX6700, 2.66GHz Quad Core, 8MB Shared L2 Cache | Intel® Core™ 2 Duo E6700, 2.66GHz Dual Core, 4MB Shared L2 Cache | Intel® Core™ 2 Duo E6400, 2.13GHz Dual Core, 2MB Shared L2 Cache |
| RAM | 4GB DDR2 667Mhz, Dual Channel | 4GB DDR2 667Mhz, Dual Channel | 2GB DDR2 667Mhz, Dual Channel |
| Graphics | nVidia® 8800GTS, 640MB, PCI-Express, Dual-DVI output | nVidia® 8600GTS, 256MB, PCI-Express, Dual-DVI output | nVidia® 7600GT, 256MB, PCI-Express, Dual-DVI output |
| Hard Disks | (4) 750GB, SATAII, 16MB cache, 7200 RPM hard drive | (3) 500GB, SATAII, 16MB cache, 7200 RPM hard drive | (2) 250GB, SATAII, 8MB cache, 7200 RPM hard drive |
| Max Disk Capacity† | 40GB OS Partition (RAID 5) 2TB Data Partition (RAID 5) |
40GB OS Partition (RAID 5) 960GB Data Partition (RAID 5) |
40GB OS Partition (RAID 1) 420GB Data Partition (RAID 0) |
| Optical Drive | 20x, Super-Multi, Triple Format DVD/CDRW | 20x, Super-Multi, Triple Format DVD/CDRW | 20x, Super-Multi, Triple Format DVD/CDRW |
| LAN | 10/100/1000 network adapter | 10/100/1000 network adapter | 10/100/1000 network adapter |
| PCI-Express Slots | (1) x16, (1) x8, (1) x4 slots | (1) x16, (3) x1 slots | (1) x16, (3) x1 slots |
| PCI Slots | (2) 32-bit PCI slots | (3) 32-bit PCI slots | (3) 32-bit PCI slots |
| Audio | 7.1 High definition audio | 7.1 High definition audio | 7.1 High definition audio |
| RAID | Intel® MATRIX RAID technology | Intel® MATRIX RAID technology | Intel® MATRIX RAID technology |
| USB | (6) USB 2.0 ports | (8) USB 2.0 ports | (8) USB 2.0 ports |
| Firewire | (2) 1394a Firewire ports | (2) 1394a Firewire ports | (2) 1394a Firewire ports |
| Serial Ports | (5) serial port connectors | (4) serial port connectors | (4) serial port connectors |
| Parallel Ports | (1) parallel port connector | (1) parallel port connector | (1) parallel port connector |
| Accessories | Microsoft® Keyboard, Mouse | Microsoft® Keyboard, Mouse | Microsoft® Keyboard, Mouse |
| Operating System | Microsoft® Windows® XP Professional | Microsoft® Windows® XP Professional | Microsoft® Windows® XP Professional |
1 All configurations are subject to change, based on product availability.
2 Compatibility with the Matrox Meteor II boards is NOT guaranteed. Check with your reseller if you are upgrading your existing host computer.
† Due to conversion from decimal to binary, the formatted size of the partitions will vary.
RAID Explained (Redundant Array of Independent Disks) |
|
| RAID 0 (Striped Disk Set) | Provides improved performance and additional storage but no fault tolerance from disk errors or disk failure. Any disk failure destroys the array and ALL stored data, which becomes more likely with more disks in the array. |
| RAID 1 (Mirrored Disk Set) | Provides fault tolerance from disk errors and single disk failure. Increased read performance occurs when using a multi-threaded operating system that supports split seeks, very small performance reduction when writing. Array continues to operate so long as at least one drive is functioning. |
| RAID 5 (Striped Disk Set with Distributed Parity) | Distributed parity requires all but one drive to be present to operate; drive failure requires replacement, but the array is not destroyed by a single drive failure. Upon drive failure, any subsequent reads can be calculated from the distributed parity such that the drive failure is masked from the end user. The array will have data loss in the event of a second drive failure and is vulnerable until the data that was on the failed drive is rebuilt onto a replacement drive. |


